You have no items in your shopping cart.
Human EGF
SKU: orb3002493
Description
Images & Validation
−
Key Properties
−| Expression System | E.coli |
|---|---|
| Biological Activity | Cell Based Assay: Measured in a cell proliferation assay using BALB/c 3T3 cells. The ED50 for this effect is 60-450 pg/ml (QC verified). Mouse intestinal organoids were cultured with EGF (Cat#orb3002493), Noggin (Cat#orb3002448) and R-spondin 1 (Cat#orb3002497). After five days of culture, the organoids showed good morphology and germination rate. Mouse Colon organoids were cultured with EGF (Cat#orb3002493), Wnt3a (Cat#orb3002512), Noggin (Cat#orb3002448) and R-spondin 1 (Cat#orb3002497). The organoids showed good morphology. Mouse Gastric organoids were cultured with EGF (Cat#orb3002493), Wnt3a (Cat#orb3002512), Noggin (Cat#orb3002448) , R-spondin 1 (Cat#orb3002497) and FGF-10 (Cat#orb3002478). The organoids showed good morphology. Mouse bile duct organoids were cultured with EGF (Cat#orb3002493) , R-spondin 1 (Cat#orb3002497) ,FGF-10 (Cat#orb3002478) and HGF (Cat#orb3002483). The organoids showed good morphology. Human intestinal organoids (ipsc source) were cultured with Activin A(Cat#orb3002480) , BMP-4(Cat#orb3002515) , EGF (Cat#orb3002493) , Wnt3a (Cat#orb3002512), Noggin (Cat#orb3002448), R-spondin 1 (Cat#orb3002497) and FGF-4 (Cat#orb3002445) . The organoids showed good morphology. Human breast cancer organoids were cultured with Wnt3a (Cat#orb3002512), Noggin (Cat#orb3002494) , R-spondin 3 (Cat#orb2993001) , KGF(Cat#orb3002467), FGF-10 (Cat#orb3002478), EGF (Cat#orb3002493) and NRG1-beta 1 (Cat#753). The organoids showed good morphology. |
| Tag | Tag free |
| Molecular Weight | Predicted: 6.2 KDa. Observed: 11 KDa, reducing conditions |
| Expression Region | Asn971-Arg1023 |
| Purity | SDS-PAGE: Greater than 95% as determined by reducing SDS-PAGE. |
| Endotoxins | < 0.01 EU/µg as determined by LAL test. |
Storage & Handling
−| Storage | Lyophilized protein should be stored at ≤ -20°C, stable for one year after receipt. Reconstituted protein solution can be stored at 2-8°C for 2-7 days. Aliquots of reconstituted samples are stable at ≤ -20°C for 3 months. |
|---|---|
| Form/Appearance | Lyophilized from a 0.2 μm filtered solution of 20mM Tris,200mM NaCl,4%Mannitol,pH 8.0. |
| Reconstitution | Always centrifuge tubes before opening.Do not mix by vortex or pipetting. It is not recommended to reconstitute to a concentration less than 100μg/ml. Dissolve the lyophilized protein in distilled water. Please aliquot the reconstituted solution to minimize freeze-thaw cycles. |
| Expiration Date | 6 months from date of receipt. |
| Disclaimer | For research use only |
Alternative Names
−Pro-Epidermal Growth Factor; EGF; Epidermal Growth Factor; Urogastrone
Similar Products
−Anti-EGFR [Matuzumab] [orb348869]
Blocking, ELISA, FC, IF, WB
Human
Human
Monoclonal
Unconjugated
0.2 mgHuman Heparin Binding Epidermal Growth Factor Like Growth Factor (HBEGF) ELISA Kit [orb774955]
Human
15.63-1000 pg/mL
6.2 pg/mL
96 T, 48 THuman Transforming Growth Factor Alpha (TGFa) ELISA Kit [orb775049]
Human
15.63-1000 pg/mL
6 pg/mL
96 T, 48 THuman Tyrosine Kinase with Immunoglobulin Like and EGF Like Domains Protein 1 (Tie1) ELISA Kit [orb775052]
Human
1.57-100 ng/mL
0.63 ng/mL
96 T, 48 THuman TEK Tyrosine Kinase, Endothelial (Tie2) ELISA Kit [orb775053]
Human
0.94-60 ng/mL
0.37 ng/mL
96 T, 48 T

Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at support@biorbyt.com.
Quick Database Links
UniProt
UniProt Details
− No UniProt data available
Documents Download
Datasheet
Product Information
Request a Document
Protocol Information
Human EGF (orb3002493)
Based on 0 reviews
Participating in our Biorbyt product reviews program enables you to support fellow scientists by sharing your firsthand experience with our products.
Login to Submit a Review![Anti-EGFR [Matuzumab]](/images/pub/media/catalog/product/NewWebsite/35/orb348869_1.png)
![Anti-EGFR [Matuzumab]](/images/pub/media/catalog/product/NewWebsite/35/orb348869_2.png)
![Anti-EGFR [Matuzumab]](/images/pub/media/catalog/product/NewWebsite/35/orb348869_3.png)



