You have no items in your shopping cart.
Avian Recombinant & Polyclonal Portfolio
Chicken IgY & Recombinant Monoclonal Antibodies for Low-Background Research
Explore Biorbyt's comprehensive portfolio of chicken IgY polyclonal and recombinant chimeric monoclonal antibodies. Designed to eliminate mammalian Fc receptor binding and streamline multi-labeling microscopy.
1. Why Choose Avian Chicken Antibodies?
Standard immunoassays in rodent or mammalian tissues often suffer from high background interference caused by mammalian secondary antibodies binding to endogenous Fc receptors (FcγR) or tissue immunoglobulins. Because chickens are phylogenetically separated from mammals, chicken immunoglobulin Y (IgY) is evolutionarily distinct from mammalian IgG and has substantially different Fc-region structure.
Key advantage: Pairing a Biorbyt chicken primary antibody with mouse and rabbit primaries allows researchers to perform high-contrast, triple-label confocal imaging without secondary antibody cross-reactivity.
2. Synaptic Biology, Neurotransmitters & Ion Channels
Characterizing pre- and post-synaptic architecture, neurotransmitter vesicle transporters, and voltage-gated ion channels requires antibodies with exceptional specificity. Our recombinant chicken chimeric monoclonals provide clonal consistency for quantitative neuroscience.
| Biorbyt SKU | Target | Applications | Species Reactivity |
|---|---|---|---|
| orb3166830 | Anti-GluA2/GluR2 Glutamate Receptor (L21/32)Recombinant Chimeric mAb | WB, IHC, ICC, IP, ELISA, EM | Human, Mouse, Rat |
| orb3166837 | Anti-Nav1.1 Na+ Channel (K74/71)Recombinant Chimeric mAb | WB, IHC, ICC, IP, ELISA | Human, Mouse, Primate, Rat |
| orb3166844 | Anti-PSD-95 (K28/43)Recombinant Chimeric mAb | WB, IHC, ICC, IP, ELISA | Chicken, Human, Mouse, Primate, Rat |
| orb3166858 | Anti-VGlut1 (N28/9)Recombinant Chimeric mAb | WB, IHC, ICC, Flow, ELISA | Fish, Human, Mouse, Rat |
| orb3166865 | Anti-VGlut2 (N29/29)Recombinant Chimeric mAb | WB, IHC, ICC, ELISA | Fish, Human, Mouse, Rat |
| orb3166928 | Anti-GluN1/NR1 Glutamate Receptor (N308/48)Recombinant Chimeric mAb | WB, IHC, ICC, ELISA | Human, Mouse, Rat |
| orb3166942 | Anti-GluN2A/NR2A Glutamate Receptor (N327/95)Recombinant Chimeric mAb | WB, IHC, ICC, ELISA | Human, Mouse, Rabbit, Rat |
3. Glial Biology, Myelin & Neuroinflammation Markers
Astrocytes, microglia, and oligodendrocytes are crucial regulators of neuroinflammation and CNS homeostasis. These antibodies provide pristine staining of glial somatic markers, homeostatic microglial signatures, and myelinated axonal sheaths.
| Biorbyt SKU | Target | Applications | Species Reactivity |
|---|---|---|---|
| orb3166893 | Anti-Aldh1L1 (N103/39)Recombinant Chimeric mAb | ELISA, ICC, IHC, WB | Human, Mouse, Primate, Rat |
| orb3166921 | Anti-GFAP (N206A/8)Recombinant Chimeric mAb | ELISA, ICC, IHC, WB | Drosophila, Guinea pig, Human, Mouse, Polar Bear, Rat |
| orb3167026 | Anti-TMEM119 (L128/43)Recombinant Chimeric mAb | ELISA, ICC, IHC, WB | Mouse |
| orb3167033 | Anti-CSPG4/NG2 (6203-34)Recombinant Chimeric mAb | ELISA, ICC, IHC, WB | Human, Mouse, Rat |
| orb3167231 | Anti-Glial Fibrillary Acidic Protein (GFAP)Chicken Polyclonal IgY | IHC, ICC, WB | Human, Mouse, Rat |
| orb3167240 | Anti-IBA1/AIF1 AntibodyChicken Polyclonal IgY | ICC, WB | Human, Mouse, Rat |
| orb3167254 | Anti-Myelin Basic Protein (MBP) AntibodyChicken Polyclonal IgY | IHC, ICC, WB | Human, Mouse, Rat |
4. Neurodegeneration & Disease Biomarkers
Targeting pathological aggregates in Alzheimer's, Parkinson's, and neurodegenerative disease models requires high-avidity antibodies that penetrate dense plaques without binding necrotic tissue debris.
| Biorbyt SKU | Target | Applications | Species Reactivity |
|---|---|---|---|
| orb3166851 | Anti-Pink1 PTEN Induced Putative Kinase 1 (N4/15)Recombinant Chimeric mAb | WB, IHC, ICC, ELISA | Human, Mouse, Rat |
| orb3166872 | Anti-GluN2B/NR2B Glutamate Receptor (N59/20)Recombinant Chimeric mAb | WB, IHC, ICC, IP, ELISA | Human, Mouse, Rat |
| orb3166879 | Anti-GluN2B/NR2B Glutamate Receptor (N59/36)Recombinant Chimeric mAb | WB, IHC, ICC, IP, ELISA | Human, Mouse, Rat |
| orb3167131 | Anti-Beta-Amyloid Peptide (N-terminus) AntibodyChicken Polyclonal IgY | IHC, ICC | Human, Mouse, Rat |
| orb3167293 | Anti-SQSTM1 / p62 AntibodyChicken Polyclonal IgY | ICC, IHC, WB | Human, Mouse, Rat |
| orb3167302 | Anti-TREM2 AntibodyChicken Polyclonal IgY | ICC, WB | Human, Mouse, Rat |
5. Neuronal Architecture, Cytoskeleton & Organelle Dynamics
Map dendritic arbors, axonal cytoskeletal scaffolds, and intracellular trafficking networks with validated antibodies targeting structural proteins and organelle markers.
| Biorbyt SKU | Target | Applications | Species Reactivity |
|---|---|---|---|
| orb3166900 | Anti-Ankyrin-G (N106/36) (Staining)Recombinant Chimeric mAb | WB, IHC, ICC, IP, ELISA | Hamster, Human, Mouse, Primate, Rat |
| orb3166956 | Anti-Beta4-Spectrin (N393/76)Recombinant Chimeric mAb | WB, IHC, ICC, ELISA | Human, Mouse, Rat |
| orb3167089 | Anti-Cortactin (4F11-G5-F10)Recombinant Chimeric mAb | WB, IHC, ICC, IP | Bovine, Chicken, Human, Mouse, Rat |
| orb3167096 | Anti-Cytokeratin 8 (E8-C6-B4)Recombinant Chimeric mAb | WB, IHC, ICC | Bovine, Human |
| orb3167103 | Anti-M6PR (2G11)Recombinant Chimeric mAb | IHC, ICC, IP | Bovine, Human, Non-Human Primate |
| orb3167110 | Anti-Rab 9 (clone 9)Recombinant Chimeric mAb | WB, IHC, ICC, IP | Bovine, Human, Mouse, Primate, Rat |
| orb3167132 | Anti-Actin (Membrane Loading Control) AntibodyChicken Polyclonal IgY | WB | Human, Mouse, Rat |
6. Neurotrophic Factors, Endocrinology & Metabolism
Measure calcium-binding interneuron populations, immediate-early gene expression, and systemic metabolic carrier proteins with low-background avian immunoreagents.
| Biorbyt SKU | Target | Applications | Species Reactivity |
|---|---|---|---|
| orb3166991 | Anti-Parvalbumin (L114/81)Recombinant Chimeric mAb | AT, ELISA, ICC, IHC, WB | Mouse, Rat |
| orb3166998 | Anti-Calretinin (L122/6)Recombinant Chimeric mAb | ELISA, ICC, IHC, WB | Human, Mouse, Rat |
| orb3167012 | Anti-c-FOS (N486/32)Recombinant Chimeric mAb | WB, IHC, ICC, ELISA | Human, Mouse, Rat |
| orb3167082 | Anti-ALB, Human Serum Albumin (3B8-H3-G1)Recombinant Chimeric mAb | WB, IHC, ICC, ELISA | Human |
| orb3167236 | Anti-GOLGB1 (Giantin) AntibodyChicken Polyclonal IgY | ICC, IHC | Human |
| orb3167262 | Anti-mOPN4 (Melanopsin) AntibodyChicken Polyclonal IgY | ICC | Mouse |
7. Epitope Tags, Fluorescent Proteins & Reporters
When validating CRISPR knock-in lines, viral transduction, or recombinant constructs, avian anti-tag antibodies allow you to counterstain GFP, mCherry, or FLAG fusions without clashing with mammalian primary antibodies.
| Biorbyt SKU | Target | Applications | Species Reactivity |
|---|---|---|---|
| orb3166886 | Anti-GFP (N86/38)Recombinant Chimeric mAb | WB, IHC, ICC, IP, ELISA | All recombinant GFP variants |
| orb3167140 | Anti-Beta-Gal (Beta-Galactosidase, LacZ) AntibodyChicken Polyclonal IgY | IHC, ICC, WB | All recombinant LacZ fusions |
| orb3167223 | Anti-DYKDDDDK Epitope Tag / FLAG AntibodyChicken Polyclonal IgY | ELISA, IHC, ICC, IP, WB | All N-, C- & internal FLAG tags |
| orb3167224 | Anti-HA Epitope Tag AntibodyChicken Polyclonal IgY | ELISA, IHC, ICC, IP, WB | All recombinant HA fusions |
| orb3167225 | Anti-C-MYC Epitope Tag AntibodyChicken Polyclonal IgY | ELISA, IHC, ICC, IP, WB | All c-Myc epitope tags |
| orb3167232 | Anti-Green Fluorescent Protein (GFP) AntibodyChicken Polyclonal IgY | ELISA, IHC, ICC, WB | All recombinant GFP variants |
| orb3167256 | Anti-mCherry AntibodyChicken Polyclonal IgY | ICC, WB | All mCherry / RFP fusions |
8. Avian Secondary Antibodies & Isotype Controls
Affinity-purified secondary antibodies raised in chicken, pre-adsorbed against cross-reacting species to guarantee clean signal amplification in fluorescent and enzymatic assays.
| Biorbyt SKU | Target | Applications | Target Species |
|---|---|---|---|
| orb3167242 | HRP Chicken Anti-Goat IgG Secondary AntibodyPolyclonal IgY | IHC, ICC, WB | Goat IgG (H+L) |
| orb3167243 | Chicken Anti-Goat IgG Secondary AntibodyUnconjugated Polyclonal IgY | IHC, ICC, WB | Goat IgG (H+L) |
| orb3167244 | Chicken Anti-Human IgG Secondary AntibodyUnconjugated Polyclonal IgY | IHC, ICC, WB | Human IgG (H+L) |
| orb3167245 | FITC Chicken Anti-Mouse IgG Secondary AntibodyFluorescein Conjugate | IHC, ICC, WB | Mouse IgG (H+L) |
| orb3167246 | HRP Chicken Anti-Mouse IgG Secondary AntibodyPolyclonal IgY | IHC, ICC, WB | Mouse IgG (H+L) |
| orb3167247 | FITC Chicken Anti-Rabbit IgG Secondary AntibodyFluorescein Conjugate | IHC, ICC, WB | Rabbit IgG (H+L) |
| orb3167248 | HRP Chicken Anti-Rabbit IgG Secondary AntibodyPolyclonal IgY | IHC, ICC, WB | Rabbit IgG (H+L) |
9. Technical Hub: Fluorophore & Conjugate Selector Guide
To support advanced multi-color microscopy and direct immuno-detection without secondary antibodies, over 300 recombinant chicken monoclonal products in this catalog are available in six specialized formulation and conjugation formats.
Unconjugated Standard
Affinity-purified primary antibody in buffer with standard preservative. Optimized for indirect detection using conjugated anti-chicken secondary antibodies.
Carrier-Free (-CF)
BSA- and azide-free formulation. Essential for functional *in vivo* microinjection, live-cell assays, or custom laboratory conjugation protocols.
FL490 Conjugate (Green)
Directly conjugated to FL490 (λex 490 nm / λem 520 nm). Spectrally equivalent to FITC/Alexa 488 for green fluorescence channels.
FL550 Conjugate (Orange)
Directly conjugated to FL550 (λex 550 nm / λem 575 nm). Spectrally equivalent to Cy3/Alexa 546 for orange-red channels.
FL594 Conjugate (Red)
Directly conjugated to FL594 (λex 590 nm / λem 617 nm). Spectrally equivalent to Texas Red/Alexa 594 with low autofluorescence.
FL650 Conjugate (Far-Red)
Directly conjugated to FL650 (λex 650 nm / λem 668 nm). Spectrally equivalent to Cy5/Alexa 647 for 4-color multiplexing.
Representative Conjugate Examples
Below are real-world product lines demonstrating how standard primary targets are mapped across direct fluorophore and carrier-free options:
| Biorbyt SKU | Conjugate Target | Format / Fluorophore |
|---|---|---|
| orb3166831 | GluA2/GluR2 Glutamate Receptor (L21/32) mAb (BSA/Azide Free) | Carrier-Free (-CF) |
| orb3166832 | GluA2/GluR2 Glutamate Receptor (L21/32) mAb FL490 Conjugate | FL490 (Ex: 490 nm / Em: 520 nm) |
| orb3166833 | GluA2/GluR2 Glutamate Receptor (L21/32) mAb FL550 Conjugate | FL550 (Ex: 550 nm / Em: 575 nm) |
| orb3166834 | GluA2/GluR2 Glutamate Receptor (L21/32) mAb FL594 Conjugate | FL594 (Ex: 590 nm / Em: 617 nm) |
| orb3166839 | Nav1.1 Na+ Channel (K74/71) Recombinant mAb FL490 Conjugate | FL490 (Ex: 490 nm / Em: 520 nm) |
| orb3166841 | Nav1.1 Na+ Channel (K74/71) Recombinant mAb FL594 Conjugate | FL594 (Ex: 590 nm / Em: 617 nm) |