You have no items in your shopping cart.
MON1A (aa478-489) Antibody
Description
Research Area
Images & Validation
−| Tested Applications | ELISA, WB |
|---|---|
| Dilution Range | ELISA: 1:128000, WB: 1-3 μg/ml |
| Reactivity | Human, Mouse, Rat |
| Predicted Reactivity | Bovine, Canine |
| Application Notes |
Key Properties
−| Host | Goat |
|---|---|
| Clonality | Polyclonal |
| Target | MON1A (aa478-489) |
| Protein Sequence | HISYLEPDTDLC |
| Molecular Weight | 72.9; 55.5 |
| Purification | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
| Conjugation | Unconjugated |
Storage & Handling
−| Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
|---|---|
| Buffer/Preservatives | Supplied at 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH 7.3 with 0.5% bovine serum albumin. Aliquot and store at -20°C. Minimize freezing and thawing. |
| Expiration Date | 12 months from date of receipt. |
| Disclaimer | For research use only |
Alternative Names
−
Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at support@biorbyt.com.

orb20477 (1ug/ml) staining of Human Pancreas lysate (35ug protein in RIPA buffer). Primary incubation was 1 hour. Detected by chemiluminescence.

Western blot analysis of staining of Mouse (A) and Rat (B) Testis lysates using MON1A antibody.
Documents Download
Request a Document
Protocol Information
MON1A (aa478-489) Antibody (orb20477)
Participating in our Biorbyt product reviews program enables you to support fellow scientists by sharing your firsthand experience with our products.
Login to Submit a Review