You have no items in your shopping cart.
Description
Research Area
Axonal Guidance Proteins, Immunology, Neuroscience, VEGF Receptors, Vascular
Images & Validation
−Item 1 of 11
| Tested Applications | IF, IHC-Fr, IHC-P, WB |
|---|---|
| Dilution Range | WB=1:500-2000, IHC-P=1:50-200, IHC-F=1:50-200, IF=1:50-200 |
| Reactivity | Human, Mouse, Rat |
| Predicted Reactivity | Mouse, Rat |
Key Properties
−| Antibody Type | Primary Antibody |
|---|---|
| Host | Rabbit |
| Clonality | Recombinant |
| Isotype | IgG |
| Clone No. | B61J1 |
| Immunogen | KLH conjugated synthetic peptide derived from human Neuropilin-1 |
| Target | NRP1 |
| Molecular Weight | 130 kDa |
| Purification | Affinity purified by Protein A |
| Conjugation | Unconjugated |
Storage & Handling
−| Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles. |
|---|---|
| Form/Appearance | Liquid |
| Buffer/Preservatives | 0.01M TBS (pH7.4) with 1% rAlbumin, 0.02% Proclin300 and 50% Glycerol. |
| Concentration | 1mg/ml |
| Expiration Date | 12 months from date of receipt. |
| Disclaimer | For research use only |
Alternative Names
−BDCA4; CD304; NP1; NRP; VEGF165R; C530029I03; NP-1; NPN-1; Npn1; NRP1_HUMAN; NRP1; Vascular endothelial cell growth factor 165 receptor; Q5T7F3_HUMAN; NRP1_MOUSE; A5 protein; Q6PAR3_MOUSE; NRP1_RAT; neuropilin 1

Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at support@biorbyt.com.
Quick Database Links
Gene Symbol
NRP1
UniProt
UniProt Details
− No UniProt data available
Protocol Information
WB
Western Blot (IB, immunoblot)
IHC-P
Immunohistochemistry Paraffin
IHC-Fr
Immunohistochemistry Frozen
IF
Immunofluorescence










