You have no items in your shopping cart.
Description
Research Area
Cell Biology
Images & Validation
−Item 1 of 4
| Tested Applications | IHC-P, WB |
|---|---|
| Dilution Range | WB - 1:1000, IHC-P - 1:50-100 |
| Reactivity | Human, Mouse |
| Predicted Reactivity | Rat |
Key Properties
−| Antibody Type | Primary Antibody |
|---|---|
| Host | Rabbit |
| Clonality | Polyclonal |
| Isotype | Rabbit IgG |
| Immunogen | This SAE1 (AOS1) antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 300-329 amino acids from the C-terminal region of human SAE1 (AOS1). Antigen Region: 300-329 aa. |
| Target | SAE1 |
| Molecular Weight | 38450 Da |
| Conjugation | Unconjugated |
Storage & Handling
−| Storage | Maintain refrigerated at 2-8°C for up to 2 weeks. For long term storage store at -20°C in small aliquots to prevent freeze-thaw cycles |
|---|---|
| Form/Appearance | Purified polyclonal antibody supplied in PBS with 0.09% (W/V) sodium azide. This antibody is purified through a protein A column, followed by peptide affinity purification. |
| Expiration Date | 12 months from date of receipt. |
| Disclaimer | For research use only |
Alternative Names
−SUMO-activating enzyme subunit 1, Ubiquitin-like 1-activating enzyme E1A, SUMO-activating enzyme subunit 1, N-terminally processed, SAE1, AOS1, SUA1, UBLE1A

Quality Guarantee
Explore bioreagents carefree to elevate your research. All our products are rigorously tested for performance. If a product does not perform as described on its datasheet, our scientific support team will provide expert troubleshooting, a prompt replacement, or a refund. For full details, please see our Terms & Conditions and Buying Guide. Contact us at support@biorbyt.com.
Quick Database Links
UniProt Details
− No UniProt data available
NCBI Reference Sequences
−Associated Accession Numbers
Curated reference sequences for the gene transcript and protein product| Protein | NP_001139185.1, NP_001139186.1, NP_005491.1 |
|---|
Protocol Information
WB
Western Blot (IB, immunoblot)
IHC-P
Immunohistochemistry Paraffin



